##// END OF EJS Templates
tests: More cleanly separate expected hexdump output...
Simon Sapin -
r48053:6a60f03d default
parent child Browse files
Show More
@@ -215,49 +215,66 b' getbundle requests with stream=1 are unc'
215 content-type: application/mercurial-0.2
215 content-type: application/mercurial-0.2
216
216
217
217
218 #if no-zstd no-rust
218 $ f --size --hex --bytes 256 body
219 $ f --size --hex --bytes 256 body
219 body: size=112262 (no-zstd !)
220 body: size=112262
220 body: size=109410 (zstd no-rust !)
221 body: size=109431 (rust !)
222 0000: 04 6e 6f 6e 65 48 47 32 30 00 00 00 00 00 00 00 |.noneHG20.......|
221 0000: 04 6e 6f 6e 65 48 47 32 30 00 00 00 00 00 00 00 |.noneHG20.......|
223 0010: 7f 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (no-zstd !)
222 0010: 7f 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......|
224 0020: 05 09 04 0c 44 62 79 74 65 63 6f 75 6e 74 39 38 |....Dbytecount98| (no-zstd !)
223 0020: 05 09 04 0c 44 62 79 74 65 63 6f 75 6e 74 39 38 |....Dbytecount98|
225 0030: 37 37 35 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |775filecount1030| (no-zstd !)
224 0030: 37 37 35 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |775filecount1030|
226 0010: 99 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (zstd no-rust !)
225 0040: 72 65 71 75 69 72 65 6d 65 6e 74 73 64 6f 74 65 |requirementsdote|
227 0010: ae 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (rust !)
226 0050: 6e 63 6f 64 65 25 32 43 66 6e 63 61 63 68 65 25 |ncode%2Cfncache%|
228 0020: 05 09 04 0c 5e 62 79 74 65 63 6f 75 6e 74 39 35 |....^bytecount95| (zstd no-rust !)
227 0060: 32 43 67 65 6e 65 72 61 6c 64 65 6c 74 61 25 32 |2Cgeneraldelta%2|
229 0020: 05 09 04 0c 73 62 79 74 65 63 6f 75 6e 74 39 35 |....sbytecount95| (rust !)
228 0070: 43 72 65 76 6c 6f 67 76 31 25 32 43 73 70 61 72 |Crevlogv1%2Cspar|
230 0030: 38 39 37 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |897filecount1030| (zstd !)
229 0080: 73 65 72 65 76 6c 6f 67 25 32 43 73 74 6f 72 65 |serevlog%2Cstore|
230 0090: 00 00 80 00 73 08 42 64 61 74 61 2f 30 2e 69 00 |....s.Bdata/0.i.|
231 00a0: 03 00 01 00 00 00 00 00 00 00 02 00 00 00 01 00 |................|
232 00b0: 00 00 00 00 00 00 01 ff ff ff ff ff ff ff ff 80 |................|
233 00c0: 29 63 a0 49 d3 23 87 bf ce fe 56 67 92 67 2c 69 |)c.I.#....Vg.g,i|
234 00d0: d1 ec 39 00 00 00 00 00 00 00 00 00 00 00 00 75 |..9............u|
235 00e0: 30 73 08 42 64 61 74 61 2f 31 2e 69 00 03 00 01 |0s.Bdata/1.i....|
236 00f0: 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00 00 |................|
237 #endif
238 #if zstd no-rust
239 $ f --size --hex --bytes 256 body
240 body: size=109410
241 0000: 04 6e 6f 6e 65 48 47 32 30 00 00 00 00 00 00 00 |.noneHG20.......|
242 0010: 99 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......|
243 0020: 05 09 04 0c 5e 62 79 74 65 63 6f 75 6e 74 39 35 |....^bytecount95|
244 0030: 38 39 37 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |897filecount1030|
231 0040: 72 65 71 75 69 72 65 6d 65 6e 74 73 64 6f 74 65 |requirementsdote|
245 0040: 72 65 71 75 69 72 65 6d 65 6e 74 73 64 6f 74 65 |requirementsdote|
232 0050: 6e 63 6f 64 65 25 32 43 66 6e 63 61 63 68 65 25 |ncode%2Cfncache%|
246 0050: 6e 63 6f 64 65 25 32 43 66 6e 63 61 63 68 65 25 |ncode%2Cfncache%|
233 0060: 32 43 67 65 6e 65 72 61 6c 64 65 6c 74 61 25 32 |2Cgeneraldelta%2|
247 0060: 32 43 67 65 6e 65 72 61 6c 64 65 6c 74 61 25 32 |2Cgeneraldelta%2|
234 0070: 43 72 65 76 6c 6f 67 76 31 25 32 43 73 70 61 72 |Crevlogv1%2Cspar| (no-zstd !)
248 0070: 43 72 65 76 6c 6f 67 2d 63 6f 6d 70 72 65 73 73 |Crevlog-compress|
235 0080: 73 65 72 65 76 6c 6f 67 25 32 43 73 74 6f 72 65 |serevlog%2Cstore| (no-zstd !)
249 0080: 69 6f 6e 2d 7a 73 74 64 25 32 43 72 65 76 6c 6f |ion-zstd%2Crevlo|
236 0090: 00 00 80 00 73 08 42 64 61 74 61 2f 30 2e 69 00 |....s.Bdata/0.i.| (no-zstd !)
250 0090: 67 76 31 25 32 43 73 70 61 72 73 65 72 65 76 6c |gv1%2Csparserevl|
237 00a0: 03 00 01 00 00 00 00 00 00 00 02 00 00 00 01 00 |................| (no-zstd !)
251 00a0: 6f 67 25 32 43 73 74 6f 72 65 00 00 80 00 73 08 |og%2Cstore....s.|
238 00b0: 00 00 00 00 00 00 01 ff ff ff ff ff ff ff ff 80 |................| (no-zstd !)
252 00b0: 42 64 61 74 61 2f 30 2e 69 00 03 00 01 00 00 00 |Bdata/0.i.......|
239 00c0: 29 63 a0 49 d3 23 87 bf ce fe 56 67 92 67 2c 69 |)c.I.#....Vg.g,i| (no-zstd !)
253 00c0: 00 00 00 00 02 00 00 00 01 00 00 00 00 00 00 00 |................|
240 00d0: d1 ec 39 00 00 00 00 00 00 00 00 00 00 00 00 75 |..9............u| (no-zstd !)
254 00d0: 01 ff ff ff ff ff ff ff ff 80 29 63 a0 49 d3 23 |..........)c.I.#|
241 00e0: 30 73 08 42 64 61 74 61 2f 31 2e 69 00 03 00 01 |0s.Bdata/1.i....| (no-zstd !)
255 00e0: 87 bf ce fe 56 67 92 67 2c 69 d1 ec 39 00 00 00 |....Vg.g,i..9...|
242 00f0: 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00 00 |................| (no-zstd !)
256 00f0: 00 00 00 00 00 00 00 00 00 75 30 73 08 42 64 61 |.........u0s.Bda|
243 0070: 43 72 65 76 6c 6f 67 2d 63 6f 6d 70 72 65 73 73 |Crevlog-compress| (zstd no-rust !)
257 #endif
244 0070: 43 70 65 72 73 69 73 74 65 6e 74 2d 6e 6f 64 65 |Cpersistent-node| (rust !)
258 #if zstd rust
245 0080: 69 6f 6e 2d 7a 73 74 64 25 32 43 72 65 76 6c 6f |ion-zstd%2Crevlo| (zstd no-rust !)
259 $ f --size --hex --bytes 256 body
246 0080: 6d 61 70 25 32 43 72 65 76 6c 6f 67 2d 63 6f 6d |map%2Crevlog-com| (rust !)
260 body: size=109431
247 0090: 67 76 31 25 32 43 73 70 61 72 73 65 72 65 76 6c |gv1%2Csparserevl| (zstd no-rust !)
261 0000: 04 6e 6f 6e 65 48 47 32 30 00 00 00 00 00 00 00 |.noneHG20.......|
248 0090: 70 72 65 73 73 69 6f 6e 2d 7a 73 74 64 25 32 43 |pression-zstd%2C| (rust !)
262 0010: ae 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......|
249 00a0: 6f 67 25 32 43 73 74 6f 72 65 00 00 80 00 73 08 |og%2Cstore....s.| (zstd no-rust !)
263 0020: 05 09 04 0c 73 62 79 74 65 63 6f 75 6e 74 39 35 |....sbytecount95|
250 00a0: 72 65 76 6c 6f 67 76 31 25 32 43 73 70 61 72 73 |revlogv1%2Cspars| (rust !)
264 0030: 38 39 37 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |897filecount1030|
251 00b0: 42 64 61 74 61 2f 30 2e 69 00 03 00 01 00 00 00 |Bdata/0.i.......| (zstd no-rust !)
265 0040: 72 65 71 75 69 72 65 6d 65 6e 74 73 64 6f 74 65 |requirementsdote|
252 00b0: 65 72 65 76 6c 6f 67 25 32 43 73 74 6f 72 65 00 |erevlog%2Cstore.| (rust !)
266 0050: 6e 63 6f 64 65 25 32 43 66 6e 63 61 63 68 65 25 |ncode%2Cfncache%|
253 00c0: 00 00 00 00 02 00 00 00 01 00 00 00 00 00 00 00 |................| (zstd no-rust !)
267 0060: 32 43 67 65 6e 65 72 61 6c 64 65 6c 74 61 25 32 |2Cgeneraldelta%2|
254 00c0: 00 80 00 73 08 42 64 61 74 61 2f 30 2e 69 00 03 |...s.Bdata/0.i..| (rust !)
268 0070: 43 70 65 72 73 69 73 74 65 6e 74 2d 6e 6f 64 65 |Cpersistent-node|
255 00d0: 01 ff ff ff ff ff ff ff ff 80 29 63 a0 49 d3 23 |..........)c.I.#| (zstd no-rust !)
269 0080: 6d 61 70 25 32 43 72 65 76 6c 6f 67 2d 63 6f 6d |map%2Crevlog-com|
256 00d0: 00 01 00 00 00 00 00 00 00 02 00 00 00 01 00 00 |................| (rust !)
270 0090: 70 72 65 73 73 69 6f 6e 2d 7a 73 74 64 25 32 43 |pression-zstd%2C|
257 00e0: 87 bf ce fe 56 67 92 67 2c 69 d1 ec 39 00 00 00 |....Vg.g,i..9...| (zstd no-rust !)
271 00a0: 72 65 76 6c 6f 67 76 31 25 32 43 73 70 61 72 73 |revlogv1%2Cspars|
258 00e0: 00 00 00 00 00 01 ff ff ff ff ff ff ff ff 80 29 |...............)| (rust !)
272 00b0: 65 72 65 76 6c 6f 67 25 32 43 73 74 6f 72 65 00 |erevlog%2Cstore.|
259 00f0: 00 00 00 00 00 00 00 00 00 75 30 73 08 42 64 61 |.........u0s.Bda| (zstd no-rust !)
273 00c0: 00 80 00 73 08 42 64 61 74 61 2f 30 2e 69 00 03 |...s.Bdata/0.i..|
260 00f0: 63 a0 49 d3 23 87 bf ce fe 56 67 92 67 2c 69 d1 |c.I.#....Vg.g,i.| (rust !)
274 00d0: 00 01 00 00 00 00 00 00 00 02 00 00 00 01 00 00 |................|
275 00e0: 00 00 00 00 00 01 ff ff ff ff ff ff ff ff 80 29 |...............)|
276 00f0: 63 a0 49 d3 23 87 bf ce fe 56 67 92 67 2c 69 d1 |c.I.#....Vg.g,i.|
277 #endif
261
278
262 --uncompressed is an alias to --stream
279 --uncompressed is an alias to --stream
263
280
General Comments 0
You need to be logged in to leave comments. Login now