##// END OF EJS Templates
snapshot: also consider the snapshot chain of one unrelated revision...
snapshot: also consider the snapshot chain of one unrelated revision To maximize the chance of good delta chain reuse, we inject an unrelated delta chain into our search. To do so, we search for the highest revision unrelated to the parents of the current revision and use its snapshot chain too. Adding this extra snapshot into the mix can have a performance impact. We'll deal with performance impact in a later series.

File last commit:

r36075:81199632 default
r39541:c6b8eab5 default
Show More
charencode.h
61 lines | 2.1 KiB | text/x-c | CLexer
/*
charencode.h - miscellaneous character encoding
This software may be used and distributed according to the terms of
the GNU General Public License, incorporated herein by reference.
*/
#ifndef _HG_CHARENCODE_H_
#define _HG_CHARENCODE_H_
#include <Python.h>
#include "compat.h"
/* This should be kept in sync with normcasespecs in encoding.py. */
enum normcase_spec {
NORMCASE_LOWER = -1,
NORMCASE_UPPER = 1,
NORMCASE_OTHER = 0
};
PyObject *unhexlify(const char *str, Py_ssize_t len);
PyObject *isasciistr(PyObject *self, PyObject *args);
PyObject *asciilower(PyObject *self, PyObject *args);
PyObject *asciiupper(PyObject *self, PyObject *args);
PyObject *make_file_foldmap(PyObject *self, PyObject *args);
PyObject *jsonescapeu8fast(PyObject *self, PyObject *args);
/* clang-format off */
static const int8_t hextable[256] = {
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, -1, -1, -1, -1, -1, -1, /* 0-9 */
-1, 10, 11, 12, 13, 14, 15, -1, -1, -1, -1, -1, -1, -1, -1, -1, /* A-F */
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, 10, 11, 12, 13, 14, 15, -1, -1, -1, -1, -1, -1, -1, -1, -1, /* a-f */
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1
};
/* clang-format on */
static inline int hexdigit(const char *p, Py_ssize_t off)
{
int8_t val = hextable[(unsigned char)p[off]];
if (val >= 0) {
return val;
}
PyErr_SetString(PyExc_ValueError, "input contains non-hex character");
return 0;
}
#endif /* _HG_CHARENCODE_H_ */