Index.ipynb
201 lines
| 4.8 KiB
| text/plain
|
TextLexer
Brian E. Granger
|
r16115 | { | ||
Min RK
|
r18669 | "cells": [ | ||
Brian E. Granger
|
r16116 | { | ||
Min RK
|
r18669 | "cell_type": "markdown", | ||
"metadata": {}, | ||||
"source": [ | ||||
"<img src=\"../images/ipython_logo.png\">" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"Back to the main [Index](../Index.ipynb)" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"# IPython Kernel" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"IPython provides extensions to the Python programming language that make working interactively convenient and efficient. These extensions are implemented in the IPython Kernel and are available in all of the IPython Frontends (Notebook, Terminal, Console and Qt Console) when running this kernel." | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"## Tutorials" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"* [Cell Magics](Cell Magics.ipynb)\n", | ||||
"* [Script Magics](Script Magics.ipynb)\n", | ||||
"* [Rich Output](Rich Output.ipynb)\n", | ||||
"* [Custom Display Logic](Custom Display Logic.ipynb)\n", | ||||
"* [Plotting in the Notebook](Plotting in the Notebook.ipynb)\n", | ||||
"* [Capturing Output](Capturing Output.ipynb)" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"## Examples" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"* [Background Jobs](Background Jobs.ipynb)\n", | ||||
"* [Trapezoid Rule](Trapezoid Rule.ipynb)\n", | ||||
"* [SymPy](SymPy.ipynb)\n", | ||||
Min RK
|
r21637 | "* [Raw Input in the Notebook](Raw Input in the Notebook.ipynb)\n", | ||
"* [Importing Notebooks](Importing Notebooks.ipynb)" | ||||
Min RK
|
r18669 | ] | ||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"## Non-notebook examples" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"This directory also contains examples that are regular Python (`.py`) files." | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "code", | ||||
"execution_count": 1, | ||||
"metadata": { | ||||
"collapsed": false | ||||
}, | ||||
"outputs": [ | ||||
Brian E. Granger
|
r16133 | { | ||
Min RK
|
r18669 | "data": { | ||
"text/html": [ | ||||
"<a href='example-demo.py' target='_blank'>example-demo.py</a><br>" | ||||
], | ||||
"text/plain": [ | ||||
Min RK
|
r20547 | "/Users/minrk/dev/ip/mine/examples/IPython Kernel/example-demo.py" | ||
Min RK
|
r18669 | ] | ||
}, | ||||
Brian E. Granger
|
r16133 | "metadata": {}, | ||
Min RK
|
r18669 | "output_type": "display_data" | ||
Brian E. Granger
|
r16133 | }, | ||
{ | ||||
Min RK
|
r18669 | "data": { | ||
"text/html": [ | ||||
"<a href='ipython-get-history.py' target='_blank'>ipython-get-history.py</a><br>" | ||||
], | ||||
"text/plain": [ | ||||
Min RK
|
r20547 | "/Users/minrk/dev/ip/mine/examples/IPython Kernel/ipython-get-history.py" | ||
Min RK
|
r18669 | ] | ||
}, | ||||
Brian E. Granger
|
r16134 | "metadata": {}, | ||
Min RK
|
r18669 | "output_type": "display_data" | ||
} | ||||
], | ||||
"source": [ | ||||
"%run ../utils/list_pyfiles.ipy" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "markdown", | ||||
"metadata": {}, | ||||
"source": [ | ||||
"There are also a set of examples that show how to integrate IPython with different GUI event loops:" | ||||
] | ||||
}, | ||||
{ | ||||
"cell_type": "code", | ||||
"execution_count": 2, | ||||
"metadata": { | ||||
"collapsed": false | ||||
}, | ||||
"outputs": [ | ||||
Brian E. Granger
|
r16134 | { | ||
Min RK
|
r18669 | "data": { | ||
"text/html": [ | ||||
Min RK
|
r20547 | "data/<br>\n", | ||
" <a href='data/flare.json' target='_blank'>flare.json</a><br>" | ||||
], | ||||
"text/plain": [ | ||||
"data/\n", | ||||
" flare.json" | ||||
] | ||||
}, | ||||
"metadata": {}, | ||||
"output_type": "display_data" | ||||
}, | ||||
{ | ||||
"data": { | ||||
"text/html": [ | ||||
Min RK
|
r18669 | "gui/<br>\n", | ||
" <a href='gui/gui-glut.py' target='_blank'>gui-glut.py</a><br>\n", | ||||
" <a href='gui/gui-gtk.py' target='_blank'>gui-gtk.py</a><br>\n", | ||||
" <a href='gui/gui-gtk3.py' target='_blank'>gui-gtk3.py</a><br>\n", | ||||
Elliott Sales de Andrade
|
r26726 | " <a href='gui/gui-gtk4.py' target='_blank'>gui-gtk4.py</a><br>\n", | ||
Min RK
|
r18669 | " <a href='gui/gui-pyglet.py' target='_blank'>gui-pyglet.py</a><br>\n", | ||
" <a href='gui/gui-qt.py' target='_blank'>gui-qt.py</a><br>\n", | ||||
" <a href='gui/gui-tk.py' target='_blank'>gui-tk.py</a><br>\n", | ||||
" <a href='gui/gui-wx.py' target='_blank'>gui-wx.py</a><br>" | ||||
], | ||||
"text/plain": [ | ||||
"gui/\n", | ||||
" gui-glut.py\n", | ||||
" gui-gtk.py\n", | ||||
" gui-gtk3.py\n", | ||||
Elliott Sales de Andrade
|
r26726 | " gui-gtk4.py\n", | ||
Min RK
|
r18669 | " gui-pyglet.py\n", | ||
" gui-qt.py\n", | ||||
" gui-tk.py\n", | ||||
" gui-wx.py" | ||||
] | ||||
}, | ||||
Brian E. Granger
|
r16133 | "metadata": {}, | ||
Min RK
|
r18669 | "output_type": "display_data" | ||
Brian E. Granger
|
r16116 | } | ||
], | ||||
Min RK
|
r18669 | "source": [ | ||
"%run ../utils/list_subdirs.ipy" | ||||
] | ||||
Brian E. Granger
|
r16116 | } | ||
Min RK
|
r18669 | ], | ||
Min RK
|
r20278 | "metadata": { | ||
"kernelspec": { | ||||
"display_name": "Python 3", | ||||
"language": "python", | ||||
"name": "python3" | ||||
}, | ||||
"language_info": { | ||||
"codemirror_mode": { | ||||
"name": "ipython", | ||||
"version": 3 | ||||
}, | ||||
"file_extension": ".py", | ||||
"mimetype": "text/x-python", | ||||
"name": "python", | ||||
"nbconvert_exporter": "python", | ||||
"pygments_lexer": "ipython3", | ||||
Min RK
|
r21637 | "version": "3.4.3" | ||
Min RK
|
r20278 | } | ||
}, | ||||
Min RK
|
r18669 | "nbformat": 4, | ||
"nbformat_minor": 0 | ||||
Min RK
|
r20278 | } | ||