Show More
@@ -76,15 +76,11 b" addflag('pprint', 'PlainTextFormatter.pprint'," | |||||
76 | "Disable auto pretty printing of results." |
|
76 | "Disable auto pretty printing of results." | |
77 | ) |
|
77 | ) | |
78 | addflag('color-info', 'InteractiveShell.color_info', |
|
78 | addflag('color-info', 'InteractiveShell.color_info', | |
79 |
"""IPython can display information about objects via a set of func |
|
79 | """IPython can display information about objects via a set of functions, | |
80 |
|
|
80 | and optionally can use colors for this, syntax highlighting | |
81 |
source code and various other elements. |
|
81 | source code and various other elements. This is on by default, but can cause | |
82 | information is passed through a pager (like 'less') and many pagers get |
|
82 | problems with some pagers. If you see such problems, you can disable the | |
83 | confused with color codes, this option is off by default. You can test |
|
83 | colours.""", | |
84 | it and turn it on permanently in your ipython_config.py file if it |
|
|||
85 | works for you. Test it and turn it on permanently if it works with |
|
|||
86 | your system. The magic function %%color_info allows you to toggle this |
|
|||
87 | interactively for testing.""", |
|
|||
88 | "Disable using colors for info related things." |
|
84 | "Disable using colors for info related things." | |
89 | ) |
|
85 | ) | |
90 | addflag('deep-reload', 'InteractiveShell.deep_reload', |
|
86 | addflag('deep-reload', 'InteractiveShell.deep_reload', |
General Comments 0
You need to be logged in to leave comments.
Login now