##// END OF EJS Templates
changegroup: restore default node ordering (issue6001)...
Boris Feld -
r40484:634b4531 stable
parent child Browse files
Show More
@@ -337,11 +337,11 b' def emitrevisions(store, nodes, nodesord'
337
337
338 if nodesorder == 'nodes':
338 if nodesorder == 'nodes':
339 revs = [frev(n) for n in nodes]
339 revs = [frev(n) for n in nodes]
340 elif nodesorder == 'storage':
340 elif nodesorder == 'linear':
341 revs = sorted(frev(n) for n in nodes)
342 else:
343 revs = set(frev(n) for n in nodes)
341 revs = set(frev(n) for n in nodes)
344 revs = dagop.linearize(revs, store.parentrevs)
342 revs = dagop.linearize(revs, store.parentrevs)
343 else: # storage and default
344 revs = sorted(frev(n) for n in nodes)
345
345
346 prevrev = None
346 prevrev = None
347
347
@@ -279,61 +279,61 b' test maxdeltachainspan'
279 14 files updated, 0 files merged, 0 files removed, 0 files unresolved
279 14 files updated, 0 files merged, 0 files removed, 0 files unresolved
280 $ hg -R relax-chain debugdeltachain -m
280 $ hg -R relax-chain debugdeltachain -m
281 rev chain# chainlen prev delta size rawsize chainsize ratio lindist extradist extraratio
281 rev chain# chainlen prev delta size rawsize chainsize ratio lindist extradist extraratio
282 0 1 1 -1 base 47 46 47 1.02174 47 0 0.00000
282 0 1 1 -1 base 46 45 46 1.02222 46 0 0.00000
283 1 1 2 0 p1 58 92 105 1.14130 105 0 0.00000
283 1 1 2 0 p1 57 90 103 1.14444 103 0 0.00000
284 2 1 3 1 p1 58 138 163 1.18116 163 0 0.00000
284 2 1 3 1 p1 57 135 160 1.18519 160 0 0.00000
285 3 1 4 2 p1 58 184 221 1.20109 221 0 0.00000
285 3 1 4 2 p1 57 180 217 1.20556 217 0 0.00000
286 4 1 5 3 p1 58 230 279 1.21304 279 0 0.00000
286 4 1 5 3 p1 57 225 274 1.21778 274 0 0.00000
287 5 1 6 4 p1 58 276 337 1.22101 337 0 0.00000
287 5 1 6 4 p1 57 270 331 1.22593 331 0 0.00000
288 6 1 7 5 p1 58 322 395 1.22671 395 0 0.00000
288 6 2 1 -1 base 46 45 46 1.02222 46 0 0.00000
289 7 1 8 6 p1 58 368 453 1.23098 453 0 0.00000
289 7 2 2 6 p1 57 90 103 1.14444 103 0 0.00000
290 8 1 9 7 p1 58 414 511 1.23430 511 0 0.00000
290 8 2 3 7 p1 57 135 160 1.18519 160 0 0.00000
291 9 1 10 8 p1 58 460 569 1.23696 569 0 0.00000
291 9 2 4 8 p1 57 180 217 1.20556 217 0 0.00000
292 10 1 11 9 p1 58 506 627 1.23913 627 0 0.00000
292 10 2 5 9 p1 58 226 275 1.21681 275 0 0.00000
293 11 1 12 10 p1 58 552 685 1.24094 685 0 0.00000
293 11 2 6 10 p1 58 272 333 1.22426 333 0 0.00000
294 12 1 13 11 p1 58 598 743 1.24247 743 0 0.00000
294 12 2 7 11 p1 58 318 391 1.22956 391 0 0.00000
295 13 1 14 12 p1 58 644 801 1.24379 801 0 0.00000
295 13 2 8 12 p1 58 364 449 1.23352 449 0 0.00000
296 14 1 15 13 p1 58 690 859 1.24493 859 0 0.00000
296 14 2 9 13 p1 58 410 507 1.23659 507 0 0.00000
297 15 1 16 14 p1 58 736 917 1.24592 917 0 0.00000
297 15 2 10 14 p1 58 456 565 1.23904 565 0 0.00000
298 16 1 17 15 p1 58 782 975 1.24680 975 0 0.00000
298 16 2 11 15 p1 58 502 623 1.24104 623 0 0.00000
299 17 1 18 16 p1 58 828 1033 1.24758 1033 0 0.00000
299 17 2 12 16 p1 58 548 681 1.24270 681 0 0.00000
300 18 1 19 17 p1 58 874 1091 1.24828 1091 0 0.00000
300 18 3 1 -1 base 47 46 47 1.02174 47 0 0.00000
301 19 1 20 18 p1 58 920 1149 1.24891 1149 0 0.00000
301 19 3 2 18 p1 58 92 105 1.14130 105 0 0.00000
302 20 1 21 19 p1 58 966 1207 1.24948 1207 0 0.00000
302 20 3 3 19 p1 58 138 163 1.18116 163 0 0.00000
303 21 1 22 20 p1 58 1012 1265 1.25000 1265 0 0.00000
303 21 3 4 20 p1 58 184 221 1.20109 221 0 0.00000
304 22 1 23 21 p1 58 1058 1323 1.25047 1323 0 0.00000
304 22 3 5 21 p1 58 230 279 1.21304 279 0 0.00000
305 23 1 24 22 p1 58 1104 1381 1.25091 1381 0 0.00000
305 23 3 6 22 p1 58 276 337 1.22101 337 0 0.00000
306 24 1 25 23 p1 58 1150 1439 1.25130 1439 0 0.00000
306 24 3 7 23 p1 58 322 395 1.22671 395 0 0.00000
307 25 1 26 24 p1 58 1196 1497 1.25167 1497 0 0.00000
307 25 3 8 24 p1 58 368 453 1.23098 453 0 0.00000
308 26 1 27 25 p1 58 1242 1555 1.25201 1555 0 0.00000
308 26 3 9 25 p1 58 414 511 1.23430 511 0 0.00000
309 27 1 28 26 p1 58 1288 1613 1.25233 1613 0 0.00000
309 27 3 10 26 p1 58 460 569 1.23696 569 0 0.00000
310 28 1 29 27 p1 58 1334 1671 1.25262 1671 0 0.00000
310 28 3 11 27 p1 58 506 627 1.23913 627 0 0.00000
311 29 1 30 28 p1 58 1380 1729 1.25290 1729 0 0.00000
311 29 3 12 28 p1 58 552 685 1.24094 685 0 0.00000
312 30 1 31 29 p1 58 1426 1787 1.25316 1787 0 0.00000
312 30 3 13 29 p1 58 598 743 1.24247 743 0 0.00000
313 31 2 1 -1 base 46 45 46 1.02222 46 0 0.00000
313 31 3 14 30 p1 58 644 801 1.24379 801 0 0.00000
314 32 2 2 31 p1 57 90 103 1.14444 103 0 0.00000
314 32 3 15 31 p1 58 690 859 1.24493 859 0 0.00000
315 33 2 3 32 p1 57 135 160 1.18519 160 0 0.00000
315 33 3 16 32 p1 58 736 917 1.24592 917 0 0.00000
316 34 2 4 33 p1 57 180 217 1.20556 217 0 0.00000
316 34 3 17 33 p1 58 782 975 1.24680 975 0 0.00000
317 35 2 5 34 p1 57 225 274 1.21778 274 0 0.00000
317 35 3 18 34 p1 58 828 1033 1.24758 1033 0 0.00000
318 36 2 6 35 p1 57 270 331 1.22593 331 0 0.00000
318 36 3 19 35 p1 58 874 1091 1.24828 1091 0 0.00000
319 37 2 7 36 p1 58 316 389 1.23101 389 0 0.00000
319 37 3 20 36 p1 58 920 1149 1.24891 1149 0 0.00000
320 38 2 8 37 p1 58 362 447 1.23481 447 0 0.00000
320 38 3 21 37 p1 58 966 1207 1.24948 1207 0 0.00000
321 39 3 1 -1 base 46 45 46 1.02222 46 0 0.00000
321 39 3 22 38 p1 58 1012 1265 1.25000 1265 0 0.00000
322 40 3 2 39 p1 57 90 103 1.14444 103 0 0.00000
322 40 3 23 39 p1 58 1058 1323 1.25047 1323 0 0.00000
323 41 3 3 40 p1 57 135 160 1.18519 160 0 0.00000
323 41 3 24 40 p1 58 1104 1381 1.25091 1381 0 0.00000
324 42 3 4 41 p1 57 180 217 1.20556 217 0 0.00000
324 42 3 25 41 p1 58 1150 1439 1.25130 1439 0 0.00000
325 43 3 5 42 p1 58 226 275 1.21681 275 0 0.00000
325 43 3 26 42 p1 58 1196 1497 1.25167 1497 0 0.00000
326 44 3 6 43 p1 58 272 333 1.22426 333 0 0.00000
326 44 3 27 43 p1 58 1242 1555 1.25201 1555 0 0.00000
327 45 3 7 44 p1 58 318 391 1.22956 391 0 0.00000
327 45 3 28 44 p1 58 1288 1613 1.25233 1613 0 0.00000
328 46 3 8 45 p1 58 364 449 1.23352 449 0 0.00000
328 46 3 29 45 p1 58 1334 1671 1.25262 1671 0 0.00000
329 47 3 9 46 p1 58 410 507 1.23659 507 0 0.00000
329 47 3 30 46 p1 58 1380 1729 1.25290 1729 0 0.00000
330 48 3 10 47 p1 58 456 565 1.23904 565 0 0.00000
330 48 3 31 47 p1 58 1426 1787 1.25316 1787 0 0.00000
331 49 3 11 48 p1 58 502 623 1.24104 623 0 0.00000
331 49 4 1 -1 base 197 316 197 0.62342 197 0 0.00000
332 50 3 12 49 p1 58 548 681 1.24270 681 0 0.00000
332 50 4 2 49 p1 58 362 255 0.70442 255 0 0.00000
333 51 3 13 50 p1 58 594 739 1.24411 739 0 0.00000
333 51 2 13 17 p1 58 594 739 1.24411 2781 2042 2.76319
334 52 3 14 51 p1 58 640 797 1.24531 797 0 0.00000
334 52 5 1 -1 base 369 640 369 0.57656 369 0 0.00000
335 53 4 1 -1 base 0 0 0 0.00000 0 0 0.00000
335 53 6 1 -1 base 0 0 0 0.00000 0 0 0.00000
336 54 5 1 -1 base 369 640 369 0.57656 369 0 0.00000
336 54 7 1 -1 base 369 640 369 0.57656 369 0 0.00000
337 $ hg clone --pull source-repo --config experimental.maxdeltachainspan=0 noconst-chain --config format.generaldelta=yes
337 $ hg clone --pull source-repo --config experimental.maxdeltachainspan=0 noconst-chain --config format.generaldelta=yes
338 requesting all changes
338 requesting all changes
339 adding changesets
339 adding changesets
@@ -345,58 +345,58 b' test maxdeltachainspan'
345 14 files updated, 0 files merged, 0 files removed, 0 files unresolved
345 14 files updated, 0 files merged, 0 files removed, 0 files unresolved
346 $ hg -R noconst-chain debugdeltachain -m
346 $ hg -R noconst-chain debugdeltachain -m
347 rev chain# chainlen prev delta size rawsize chainsize ratio lindist extradist extraratio
347 rev chain# chainlen prev delta size rawsize chainsize ratio lindist extradist extraratio
348 0 1 1 -1 base 47 46 47 1.02174 47 0 0.00000
348 0 1 1 -1 base 46 45 46 1.02222 46 0 0.00000
349 1 1 2 0 p1 58 92 105 1.14130 105 0 0.00000
349 1 1 2 0 p1 57 90 103 1.14444 103 0 0.00000
350 2 1 3 1 p1 58 138 163 1.18116 163 0 0.00000
350 2 1 3 1 p1 57 135 160 1.18519 160 0 0.00000
351 3 1 4 2 p1 58 184 221 1.20109 221 0 0.00000
351 3 1 4 2 p1 57 180 217 1.20556 217 0 0.00000
352 4 1 5 3 p1 58 230 279 1.21304 279 0 0.00000
352 4 1 5 3 p1 57 225 274 1.21778 274 0 0.00000
353 5 1 6 4 p1 58 276 337 1.22101 337 0 0.00000
353 5 1 6 4 p1 57 270 331 1.22593 331 0 0.00000
354 6 1 7 5 p1 58 322 395 1.22671 395 0 0.00000
354 6 2 1 -1 base 46 45 46 1.02222 46 0 0.00000
355 7 1 8 6 p1 58 368 453 1.23098 453 0 0.00000
355 7 2 2 6 p1 57 90 103 1.14444 103 0 0.00000
356 8 1 9 7 p1 58 414 511 1.23430 511 0 0.00000
356 8 2 3 7 p1 57 135 160 1.18519 160 0 0.00000
357 9 1 10 8 p1 58 460 569 1.23696 569 0 0.00000
357 9 2 4 8 p1 57 180 217 1.20556 217 0 0.00000
358 10 1 11 9 p1 58 506 627 1.23913 627 0 0.00000
358 10 2 5 9 p1 58 226 275 1.21681 275 0 0.00000
359 11 1 12 10 p1 58 552 685 1.24094 685 0 0.00000
359 11 2 6 10 p1 58 272 333 1.22426 333 0 0.00000
360 12 1 13 11 p1 58 598 743 1.24247 743 0 0.00000
360 12 2 7 11 p1 58 318 391 1.22956 391 0 0.00000
361 13 1 14 12 p1 58 644 801 1.24379 801 0 0.00000
361 13 2 8 12 p1 58 364 449 1.23352 449 0 0.00000
362 14 1 15 13 p1 58 690 859 1.24493 859 0 0.00000
362 14 2 9 13 p1 58 410 507 1.23659 507 0 0.00000
363 15 1 16 14 p1 58 736 917 1.24592 917 0 0.00000
363 15 2 10 14 p1 58 456 565 1.23904 565 0 0.00000
364 16 1 17 15 p1 58 782 975 1.24680 975 0 0.00000
364 16 2 11 15 p1 58 502 623 1.24104 623 0 0.00000
365 17 1 18 16 p1 58 828 1033 1.24758 1033 0 0.00000
365 17 2 12 16 p1 58 548 681 1.24270 681 0 0.00000
366 18 1 19 17 p1 58 874 1091 1.24828 1091 0 0.00000
366 18 3 1 -1 base 47 46 47 1.02174 47 0 0.00000
367 19 1 20 18 p1 58 920 1149 1.24891 1149 0 0.00000
367 19 3 2 18 p1 58 92 105 1.14130 105 0 0.00000
368 20 1 21 19 p1 58 966 1207 1.24948 1207 0 0.00000
368 20 3 3 19 p1 58 138 163 1.18116 163 0 0.00000
369 21 1 22 20 p1 58 1012 1265 1.25000 1265 0 0.00000
369 21 3 4 20 p1 58 184 221 1.20109 221 0 0.00000
370 22 1 23 21 p1 58 1058 1323 1.25047 1323 0 0.00000
370 22 3 5 21 p1 58 230 279 1.21304 279 0 0.00000
371 23 1 24 22 p1 58 1104 1381 1.25091 1381 0 0.00000
371 23 3 6 22 p1 58 276 337 1.22101 337 0 0.00000
372 24 1 25 23 p1 58 1150 1439 1.25130 1439 0 0.00000
372 24 3 7 23 p1 58 322 395 1.22671 395 0 0.00000
373 25 1 26 24 p1 58 1196 1497 1.25167 1497 0 0.00000
373 25 3 8 24 p1 58 368 453 1.23098 453 0 0.00000
374 26 1 27 25 p1 58 1242 1555 1.25201 1555 0 0.00000
374 26 3 9 25 p1 58 414 511 1.23430 511 0 0.00000
375 27 1 28 26 p1 58 1288 1613 1.25233 1613 0 0.00000
375 27 3 10 26 p1 58 460 569 1.23696 569 0 0.00000
376 28 1 29 27 p1 58 1334 1671 1.25262 1671 0 0.00000
376 28 3 11 27 p1 58 506 627 1.23913 627 0 0.00000
377 29 1 30 28 p1 58 1380 1729 1.25290 1729 0 0.00000
377 29 3 12 28 p1 58 552 685 1.24094 685 0 0.00000
378 30 1 31 29 p1 58 1426 1787 1.25316 1787 0 0.00000
378 30 3 13 29 p1 58 598 743 1.24247 743 0 0.00000
379 31 2 1 -1 base 46 45 46 1.02222 46 0 0.00000
379 31 3 14 30 p1 58 644 801 1.24379 801 0 0.00000
380 32 2 2 31 p1 57 90 103 1.14444 103 0 0.00000
380 32 3 15 31 p1 58 690 859 1.24493 859 0 0.00000
381 33 2 3 32 p1 57 135 160 1.18519 160 0 0.00000
381 33 3 16 32 p1 58 736 917 1.24592 917 0 0.00000
382 34 2 4 33 p1 57 180 217 1.20556 217 0 0.00000
382 34 3 17 33 p1 58 782 975 1.24680 975 0 0.00000
383 35 2 5 34 p1 57 225 274 1.21778 274 0 0.00000
383 35 3 18 34 p1 58 828 1033 1.24758 1033 0 0.00000
384 36 2 6 35 p1 57 270 331 1.22593 331 0 0.00000
384 36 3 19 35 p1 58 874 1091 1.24828 1091 0 0.00000
385 37 2 7 36 p1 58 316 389 1.23101 389 0 0.00000
385 37 3 20 36 p1 58 920 1149 1.24891 1149 0 0.00000
386 38 2 8 37 p1 58 362 447 1.23481 447 0 0.00000
386 38 3 21 37 p1 58 966 1207 1.24948 1207 0 0.00000
387 39 3 1 -1 base 46 45 46 1.02222 46 0 0.00000
387 39 3 22 38 p1 58 1012 1265 1.25000 1265 0 0.00000
388 40 3 2 39 p1 57 90 103 1.14444 103 0 0.00000
388 40 3 23 39 p1 58 1058 1323 1.25047 1323 0 0.00000
389 41 3 3 40 p1 57 135 160 1.18519 160 0 0.00000
389 41 3 24 40 p1 58 1104 1381 1.25091 1381 0 0.00000
390 42 3 4 41 p1 57 180 217 1.20556 217 0 0.00000
390 42 3 25 41 p1 58 1150 1439 1.25130 1439 0 0.00000
391 43 3 5 42 p1 58 226 275 1.21681 275 0 0.00000
391 43 3 26 42 p1 58 1196 1497 1.25167 1497 0 0.00000
392 44 3 6 43 p1 58 272 333 1.22426 333 0 0.00000
392 44 3 27 43 p1 58 1242 1555 1.25201 1555 0 0.00000
393 45 3 7 44 p1 58 318 391 1.22956 391 0 0.00000
393 45 3 28 44 p1 58 1288 1613 1.25233 1613 0 0.00000
394 46 3 8 45 p1 58 364 449 1.23352 449 0 0.00000
394 46 3 29 45 p1 58 1334 1671 1.25262 1671 0 0.00000
395 47 3 9 46 p1 58 410 507 1.23659 507 0 0.00000
395 47 3 30 46 p1 58 1380 1729 1.25290 1729 0 0.00000
396 48 3 10 47 p1 58 456 565 1.23904 565 0 0.00000
396 48 3 31 47 p1 58 1426 1787 1.25316 1787 0 0.00000
397 49 3 11 48 p1 58 502 623 1.24104 623 0 0.00000
397 49 1 7 5 p1 58 316 389 1.23101 2857 2468 6.34447
398 50 3 12 49 p1 58 548 681 1.24270 681 0 0.00000
398 50 1 8 49 p1 58 362 447 1.23481 2915 2468 5.52125
399 51 3 13 50 p1 58 594 739 1.24411 739 0 0.00000
399 51 2 13 17 p1 58 594 739 1.24411 2642 1903 2.57510
400 52 3 14 51 p1 58 640 797 1.24531 797 0 0.00000
400 52 2 14 51 p1 58 640 797 1.24531 2700 1903 2.38770
401 53 4 1 -1 base 0 0 0 0.00000 0 0 0.00000
401 53 4 1 -1 base 0 0 0 0.00000 0 0 0.00000
402 54 5 1 -1 base 369 640 369 0.57656 369 0 0.00000
402 54 5 1 -1 base 369 640 369 0.57656 369 0 0.00000
General Comments 0
You need to be logged in to leave comments. Login now